<- back

--- SWEEPIYU ---

USAGE %  | MOVES                   
-----------------------------------
72.83236 | Wish                    
60.11560 | Volt Switch             
57.22543 | Protect                 
53.17919 | Alluring Voice          
32.94797 | Dazzling Gleam          
21.96531 | Tidy Up                 
21.96531 | Knock Off               
13.29479 | Autotomize              
12.13872 | Flash Cannon            
10.98265 | Thunderbolt             
10.98265 | Play Rough              
9.826589 | Hidden Power Ground     
9.826589 | Nasty Plot              
5.780346 | Shadow Ball             
5.780346 | Calm Mind               
1.156069 | Toxic                   

USAGE %  | ABILITIES               
-----------------------------------
96.53179 | Lightning Rod           
2.890173 | Healer                  
0.578034 | Clear Body              

USAGE %  | ITEMS                   
-----------------------------------
64.16184 | Leftovers               
10.40462 | Weakness Policy         
8.670520 | Heavy-Duty Boots        
6.936416 | Sitrus Berry            
3.468208 | Rocky Helmet            
2.890173 | Throat Spray            
1.734104 | Assault Vest            
1.156069 | Eject Bandage           
0.578034 | Life Orb                

<- back