<- back

--- TORTERRA-DELTA-CRYSTAL ---

USAGE %  | MOVES                   
-----------------------------------
93.93939 | Diamond Storm           
63.63636 | Moonlight               
33.33333 | Cosmic Power            
27.27272 | Swords Dance            
21.21212 | Teleport                
21.21212 | Stealth Rock            
19.69696 | Play Rough              
19.69696 | Moonblast               
16.66666 | Body Press              
16.66666 | Stored Power            
13.63636 | Earthquake              
12.12121 | Substitute              
12.12121 | Spiky Shield            
10.60606 | Trick Room              
9.090909 | Curse                   
3.030303 | Gyro Ball               
3.030303 | Ice Spinner             
3.030303 | Misty Terrain           

USAGE %  | ABILITIES               
-----------------------------------
56.06060 | Solid Rock              
43.93939 | Crystal Mana            

USAGE %  | ITEMS                   
-----------------------------------
56.06060 | Leftovers               
37.87878 | Weakness Policy         
3.030303 | Psychic Seed            
3.030303 | Grassy Seed             

<- back